Reading Mode | CMOS | Vertical Reading Angle | 360° |
Reading Code | QR Code(On screen/paper) | Camera Reading Range | Up and down\left and right 80° |
Reading accuracy | ≥ 5mil | Operating Voltage | DC 5~12V |
Reading Distance | 2.5~20cm | Communication Interface | RS485, Wiegand 26/34,TCP/IP(Optional) |
Comes with a filling light, automatically fills light when dark | QR Code Recognition Time | Less than 0.5 second | |
Support reading dynamic variable QR code, output fixed ID (for access control/gate) | Support simultaneous dual output | Wiegand outputs fixed ID, RS485 output source data | |
Card Reading Type | Mifare one (IC Card), Mobile Phone NFC,DESFire(CPU Card),FM1208(CPU Card) | Card Reading Distance | 3~6cm |
Card Reading Time | ≤0.3s | Machine Dimensions | 130mm*48mm*13mm |
Body material | Aluminum alloy + tempered optical glass panel | Successful Reading Notification | Buzzer |
The scanner comes with a WeChat applet that generates time and chance limited dynamic QR codes, which can be screenshotted and sent to guests. | Maximum amount of IC cards binding applet QR code | 20,000 (Read QR code and output IC card number) | |
The system does not need to connect to the network or a cloud platform and server, and the applet does not depend on the network.
|
|
|